Description
Polaris RZR 2 Door Shade Roof-
Shade Roof

Cooler Shade
92% Shade factor. Add protection from harmful UV rays. Increase shade and reduce trapped heat. MotoMesh material allows heat to escape providing a much cooler shade.

UV Protection
By reducing the amount of direct sunlight motomesh material reduces Ultraviolet (UV) light.
Our roofs provide a 90-95% shade factor.
The rear and side panels provide an 80% shade factor while maintaining visibility.

Hard Top Vs MotoRoof
By reducing the amount of direct sunlight motomesh material reduces Ultraviolet (UV) light.
Our roofs provide a 90-95% shade factor.
The rear and side panels provide a 80% shade factor while maintaining visibility.

Keeping It Tight
We keep the flapping to a minimum. We test the vehicles at top speed and make sure they don’t flap. A taught mesh is very important to us.

Fast Easy Install
Fast and easy to install. Recommended age: 4 to 99. Most of our roofs and rear windows do not require tools to install. Generally, no vehicle modifications are necessary. Should work around other accessories.

Visibility
Motomesh 80 material maintains high transperency and should not restrict the drivers visibility.
[youtube https://www.youtube.com/watch?v=i2PswXcZqqw?rel=0]
Vehicle Compatibility

Model | Year | Model | Trim | Seats | Engine | Shocks | Edition |
---|---|---|---|---|---|---|---|
2019 RZR 900 2 seat | 2019 | RZR | 2 | 900 | |||
2019 RZR S 900 2 seat | 2019 | RZR | S | 2 | 900 | ||
2019 RZR S 1000 2 seat | 2019 | RZR | S | 2 | 1000 | ||
2019 RZR XP 1000 2 seat | 2019 | RZR | XP | 2 | 1000 | ||
2019 RZR XP Turbo 2 seat | 2019 | RZR | XP | 2 | Turbo | ||
2019 RZR XP 1000 Trails and Rocks2 seat | 2019 | RZR | XP | 2 | 1000 | Trails and Rocks | |
2019 RZR XP 1000 High Lifter2 seat | 2019 | RZR | XP | 2 | 1000 | High Lifter | |
2018 RZR 900 2 seat | 2018 | RZR | 2 | 900 | |||
2018 RZR S 900 2 seat | 2018 | RZR | S | 2 | 900 | ||
2018 RZR S 1000 EPS 2 seat | 2018 | RZR | S | 2 | 1000 | EPS | |
2018 RZR XP 1000 2 seat | 2018 | RZR | XP | 2 | 1000 | ||
2018 RZR XP Turbo 2 seat | 2018 | RZR | XP | 2 | Turbo | ||
2018 RZR XP 1000 Trails and Rocks2 seat | 2018 | RZR | XP | 2 | 1000 | Trails and Rocks | |
2018 RZR XP 1000 High Lifter Edition2 seat | 2018 | RZR | XP | 2 | 1000 | High Lifter Edition | |
2017 RZR XP 1000 EPS 2 seat | 2017 | RZR | XP | 2 | 1000 | EPS | |
2017 RZR XP Turbo EPS 2 seat | 2017 | RZR | XP | 2 | Turbo | EPS | |
2017 RZR XP 1000 EPS LE2 seat | 2017 | RZR | XP | 2 | 1000 | EPS | LE |
2017 RZR XP 1000 EPS High Lifter2 seat | 2017 | RZR | XP | 2 | 1000 | EPS | High Lifter |
2017 RZR 900 EPS 2 seat | 2017 | RZR | 2 | 900 | EPS | ||
2017 RZR 900 EPS XC Edition2 seat | 2017 | RZR | 2 | 900 | EPS | XC Edition | |
2017 RZR 900 2 seat | 2017 | RZR | 2 | 900 | |||
2017 RZR S 1000 EPS 2 seat | 2017 | RZR | S | 2 | 1000 | EPS | |
2017 RZR S 900 EPS 2 seat | 2017 | RZR | S | 2 | 900 | EPS | |
2017 RZR S 900 2 seat | 2017 | RZR | S | 2 | 900 | ||
2016 RZR 900 EPS Trail2 seat | 2016 | RZR | 2 | 900 | EPS | Trail | |
2016 RZR 900 EPS Trail2 seat | 2016 | RZR | 2 | 900 | EPS | Trail | |
2016 RZR 900 EPS XC Edition2 seat | 2016 | RZR | 2 | 900 | EPS | XC Edition | |
2016 RZR 900 2 seat | 2016 | RZR | 2 | 900 | |||
2016 RZR 900 EPS Trail2 seat | 2016 | RZR | 2 | 900 | EPS | Trail | |
2016 RZR XP 1000 EPS High Lifter2 seat | 2016 | RZR | XP | 2 | 1000 | EPS | High Lifter |
2016 RZR S 1000 EPS 2 seat | 2016 | RZR | S | 2 | 1000 | EPS | |
2016 RZR S 900 2 seat | 2016 | RZR | S | 2 | 900 | ||
2016 RZR S 900 EPS 2 seat | 2016 | RZR | S | 2 | 900 | EPS | |
2016 RZR XP 1000 EPS 2 seat | 2016 | RZR | XP | 2 | 1000 | EPS | |
2016 RZR Turbo EPS 2 seat | 2016 | RZR | 2 | Turbo | EPS | ||
2016 RZR XP Turbo EPS 2 seat | 2016 | RZR | XP | 2 | Turbo | EPS | |
2015 RZR 900 EPS Trail2 seat | 2015 | RZR | 2 | 900 | EPS | Trail | |
2015 RZR 900 EPS XC Edition2 seat | 2015 | RZR | 2 | 900 | EPS | XC Edition | |
2015 RZR 900 2 seat | 2015 | RZR | 2 | 900 | |||
2015 RZR S 900 EPS 2 seat | 2015 | RZR | S | 2 | 900 | EPS | |
2015 RZR XP 1000 EPS 2 seat | 2015 | RZR | XP | 2 | 1000 | EPS | |
2015 RZR XP 1000 Fox Edition2 seat | 2015 | RZR | XP | 2 | 1000 | Fox Edition | |
2015 RZR XP 1000 2 seat | 2015 | RZR | XP | 2 | 1000 | ||
2015 RZR XP 1000 High Lifter2 seat | 2015 | RZR | XP | 2 | 1000 | High Lifter | |
2014 RZR 900 EPS LE2 seat | 2014 | RZR | 2 | 900 | EPS | LE | |
2014 RZR 900 2 seat | 2014 | RZR | 2 | 900 | |||
2014 RZR XP 1000 2 seat | 2014 | RZR | XP | 2 | 1000 |
Quality by Design

MotoMesh Material
Over-built quality to ensure a long product life. UV resistant material for longer life. Manufactured from 1000 denier polyester with a vinyl coating. Motomesh is strong, almost impossible to rip by hand. Easy to clean. Mildew and Mold resistant. Woven in the United States of America.

Brass Grommets
Our brass washers built to withstand the elements.
Grommets are used to create a reinforced tensioning point to prevent damage.

HD Marine Grade Thread
Thread that will outlast your vehicle. UV resistant.
Made in the USA

Made in the US
MotoTuff products are proudly made in the USA. Our materials are sourced within the United States. We strive to make clean products and in an honest work enivornment.
Warranty

2-Year
MotoTuff backs all of our products with a 2-year warranty
- SKU: MT-0002
- Retired SKU: PRZ2DR-B
Additional information
Weight | 1.6875 lbs |
---|---|
Dimensions | 12 × 10 × 3 in |
Brand | MotoRoof |
Accessory Type | Shade Roof |
Color | Black |
Material | Motomesh 92 |
Make | Polaris |
Model | RZR |
Year | 2014-2020 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.